Rank | Legion | Level | Points |
1 | Lost Souls | 8 | 1537925093 |
2 | Divinity Corporation | 5 | 955144750 |
3 | LegendZ | 8 | 929618921 |
4 | P R I M E | 8 | 886786539 |
5 | TOUCH DOWN | 6 | 858120670 |
6 | woof | 5 | 716706067 |
7 | Grimoire Heart | 7 | 555233077 |
8 | Cardinals | 8 | 546124492 |
9 | She l He You | 8 | 536980430 |
10 | GAMEOVERZ | 5 | 491338870 |
11 | The Path Beneath | 5 | 471681137 |
12 | qweety | 5 | 466326433 |
13 | DEATH NOT | 5 | 439788849 |
14 | Eternally Sexy | 5 | 431747891 |
15 | TheoldHunarmy | 5 | 401078836 |
16 | Evil Geniuses | 8 | 390795328 |
17 | Warfare | 3 | 386297500 |
18 | Only Feos | 3 | 344647938 |
19 | The Greatest Noobs Of All | 3 | 342240154 |
20 | Heros HUN | 7 | 330091443 |
21 | CONVERSE | 5 | 320518923 |
22 | OutOfControl | 5 | 317930310 |
23 | B a B y S | 3 | 304680492 |
24 | ConeCrew | 3 | 295549270 |
25 | The Cereal KillerZ | 4 | 291091971 |
26 | BXU Caraga Region XIII MAON | 8 | 285635984 |
27 | Spanish Legion | 5 | 277266571 |
28 | DontCry | 5 | 267368748 |
29 | Winning | 3 | 267139868 |
30 | LEONES BLANCOS | 8 | 263203178 |
31 | Toma Vagabundo | 8 | 259853825 |
32 | ItalianStyle | 8 | 243965379 |
33 | BR TheAngelsOfDeath BR | 8 | 240710765 |
34 | L E G E N D S | 5 | 237256584 |
35 | VotexMY | 5 | 228933315 |
36 | FML | 5 | 220920220 |
37 | Empty List | 1 | 196771351 |
38 | Angry Birds | 3 | 183776834 |
39 | PIRATES | 5 | 183465823 |
40 | clan francais | 8 | 182151938 |
41 | ShaoLin | 8 | 180124222 |
42 | IpeC | 5 | 175938637 |
43 | Simple Swagg | 5 | 172917890 |
44 | F A T E | 5 | 169187834 |
45 | SaintNSinners | 5 | 164452865 |
46 | Hatred | 5 | 159099548 |
47 | aoe | 4 | 156798099 |
48 | Clan Destino S | 5 | 148569913 |
49 | Asura Forever | 3 | 147433298 |
50 | Asmodian Mercenaries | 5 | 147292641 |
quarta-feira, 30 de janeiro de 2013
AP 30/01/2013
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário