Rank | Legion | Level | Points |
1 | Lost Souls | 8 | 1545265865 |
2 | Divinity Corporation | 5 | 957501531 |
3 | LegendZ | 8 | 934504940 |
4 | P R I M E | 8 | 888466805 |
5 | TOUCH DOWN | 6 | 861379336 |
6 | woof | 5 | 716706067 |
7 | Grimoire Heart | 7 | 561948366 |
8 | Cardinals | 8 | 549216175 |
9 | She l He You | 8 | 537820416 |
10 | GAMEOVERZ | 5 | 491338870 |
Nenhum comentário:
Postar um comentário