| Rank | Legion | Level | Points |
| 1 | Lost Souls | 8 | 1628010308 |
| 2 | LegendZ | 8 | 1007429080 |
| 3 | Divinity Corporation | 5 | 972575886 |
| 4 | P R I M E | 8 | 897667469 |
| 5 | TOUCH DOWN | 6 | 887714054 |
| 6 | woof | 5 | 716706067 |
| 7 | Grimoire Heart | 7 | 610868534 |
| 8 | Cardinals | 8 | 600212175 |
| 9 | She l He You | 8 | 543520339 |
| 10 | qweety | 5 | 508826483 |
| 11 | GAMEOVERZ | 5 | 492426138 |
| 12 | The Path Beneath | 5 | 471908661 |
| 13 | DEATH NOT | 5 | 440033655 |
| 14 | Eternally Sexy | 5 | 431907562 |
| 15 | TheoldHunarmy | 5 | 412713327 |
| 16 | Evil Geniuses | 8 | 395600354 |
| 17 | Warfare | 3 | 393081540 |
| 18 | The Greatest Noobs Of All | 6 | 392610464 |
| 19 | Only Feos | 3 | 344647938 |
| 20 | Heros HUN | 7 | 334073960 |
| 21 | CONVERSE | 5 | 321688311 |
| 22 | OutOfControl | 5 | 320461169 |
| 23 | B a B y S | 3 | 306654431 |
| 24 | LEONES BLANCOS | 8 | 301093782 |
| 25 | ConeCrew | 3 | 295549270 |
| 26 | BXU Caraga Region XIII MAON | 8 | 294197636 |
| 27 | The Cereal KillerZ | 4 | 291286751 |
| 28 | Toma Vagabundo | 8 | 279569278 |
| 29 | Spanish Legion | 5 | 277266571 |
| 30 | BR TheAngelsOfDeath BR | 8 | 275934631 |
| 31 | Winning | 3 | 268574917 |
| 32 | DontCry | 5 | 267368748 |
| 33 | ItalianStyle | 8 | 244312347 |
| 34 | L E G E N D S | 5 | 240730399 |
| 35 | PIRATES | 6 | 235341756 |
| 36 | VotexMY | 8 | 233026884 |
| 37 | FML | 5 | 228221286 |
| 38 | clan francais | 8 | 202502806 |
| 39 | Empty List | 1 | 198002067 |
| 40 | bOOm sHaKaLaKa | 5 | 190460743 |
| 41 | JiuShiGan | 4 | 187975884 |
| 42 | Angry Birds | 3 | 183776834 |
| 43 | ShaoLin | 8 | 180941693 |
| 44 | F A T E | 5 | 179869642 |
| 45 | IpeC | 5 | 177277852 |
| 46 | Simple Swagg | 5 | 172917890 |
| 47 | AMICIII | 8 | 169247281 |
| 48 | SoClose | 8 | 164722156 |
| 49 | SaintNSinners | 5 | 164452865 |
| 50 | Hatred | 5 | 159099548 |
Fonte de dados:
Nenhum comentário:
Postar um comentário