Rank | Legion | Level | Points |
1 | Lost Souls | 8 | 1615723355 |
2 | LegendZ | 8 | 993807628 |
3 | Divinity Corporation | 5 | 972413788 |
4 | P R I M E | 8 | 897050658 |
5 | TOUCH DOWN | 6 | 882671300 |
6 | woof | 5 | 716706067 |
7 | Grimoire Heart | 7 | 604933004 |
8 | Cardinals | 8 | 590322852 |
9 | She l He You | 8 | 539845337 |
10 | qweety | 5 | 503817107 |
Nenhum comentário:
Postar um comentário